2205 STAINLESS STEEL COILED TUBING MULA SA CHINA
Mga paglalarawan:2205/S31803 Control Line(Coiled Tubing/Capillary tubing),
2205 STAINLESS STEEL COILED TUBING MULA SA CHINA
PISIKAL NA KATANGIAN
Lakas ng ani: ≥80,000 psi
Lakas ng makunat: ≥95,000 psi
Pinakamataas na Tigas: 30C Rockwell
OD:0.250”-0.625”
Wall Thk : 0.032”-0.065”
Haba: Max.15000M/PCS
Tandaan: ang mga espesyal na detalye, materyales at haba ng mga produkto ay maaaring ipasadya ayon sa mga kinakailangan ng customer
Duplex 2205 Coiled Tubing CHEMICAL COMPOSITION ‐ %
Mo 3.0–3.5
C≤0.030
Mn≤2.00
P≤0.030
Ni 4.5-6.5
S≤0.020
Si≤1.00
Cr 21.0–23.0
STANDARD STAINLESS STEEL COILED TUBING SPECIFICATION
Karaniwang Sukat ng stainless steel coiled tubing: maaari naming produkto ang mga ito bilang iyong kahilingan.
Stainless Steel Coiled tubing/Downhole Capillary Chemical Injection Tubing | ||||
ITEM | Grade | Sukat | Ang haba | Presyon (Mpa) |
1 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 80
|
2 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 100
|
3 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 100
|
4 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 100
|
5 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 80
|
6 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 100
|
7 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 80
|
8 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 100
|
9 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 80
|
10 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 100
|
11 | 316L 304L 304 625 825 2205 2507 | φ4mm×0.9mm | 3000 | 100
|
12 | 316L 304L 304 625 825 2205 2507 | φ4mm×1.1mm | 3000 | 100
|
13 | 316L 304L 304 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 100
|
14 | 316L 304L 304 625 825 2205 2507 | φ6mm×1.1mm | 2000 | 100
|
15 | 316L 304L 304 625 825 2205 2507 | φ8mm×1mm | 1800 | 80
|
16 | 316L 304L 304 625 825 2205 2507 | φ8mm×1.2mm | 1800 | 100
|
17 | 316L 304L 304 625 825 2205 2507 | φ10mm×1mm | 1500 | 70
|
18 | 316L 304L 304 625 825 2205 2507 | φ10mm×1.2mm | 1500 | 70
|
19 | 316L 304L 304 625 825 2205 2507 | φ10mm×2mm | 500 | 100
|
20 | 316L 304L 304 625 825 2205 2507 | φ12mm×1.5mm | 500 | 80 |
S31803, S32205 ASTM A789 S32750
Magagamit na Alloy Grades para sa Chemical Injection Line Tubing
Austenitic: | S31603/316L |
Duplex: | S31803/S32205 S32750,ASME A789 S31803 |
Nikel na haluang metal: | N08825 N06625 |
Nag-aalok kami ng Stainless Steel Duplex 2205 Coiled Tubing sa maliliit na laki ng bore at ang tumpak na kapal ay magagamit ayon sa mga kinakailangan ng mga kliyente.Ang mga Stainless Steel Capillary Tubes ay mula 0.30 mm hanggang 8.00 mm.Maaari silang ma-avail sa karaniwan o mabigat na pader.Stainless Steel Duplex 2205 Coiled Tubing diameters ng refrigerant capillary tubes ay mula 0.30 mm hanggang 31.75 mm OD At 0.06 mm hanggang 1.65 mm ang kapal at ang haba ay mula 1.0 mm hanggang 6.0 mm.Ito ay malawakang ginagamit sa mga industriya ng instrumento.Ang Stainless Steel S32205 coiled tubing at S32205 coiled tubes ay available sa tumpak na hiwa sa haba ay napakabisa rin sa malawak na hanay ng mga temperatura.Ang duplex 2205 coiled tubing ay malawakang ginagamit para sa mga high-pressure na aplikasyon.
Ang aming inaalok na S32205 coiled tubing ay kadalasang ginagamit para sa Liquid/ Gas Transportation Lines, Hydraulic control lines, Medical device and equipment's, Chromatography applications, Measurement device, Remote thermometer system Small precision stainless steel antenna, Relo, Car antenna tube, Laser engraving equipment, atbp Bilang pinakamalaking stockholder ng SS Coiled Tubing ay may kasamang mga gradong Duplex 2205 Coiled Tubing, SS 304L Coiled Tubing, Stainless Steel 316L Coiled Tubing, Stainless steel 316L Coiled Tubing at ASTM A789 S32750 Downhole Coiled Chemical Injection Line Tubing na ginagamit sa iba't ibang industriyang application.
ASTM A789 S32750 / S32205 Stainless Steel Coiled tubing , SS Downhole Chemical Injection Line Tubing Mga Supplier ng China
MGA DIMENSYON AT KAPAL NG PADER NG STAINLESS STEEL 2205 COILED TUBING
STAINLESS STEEL COILED TUBE PRESSURE RATING
OD(INCH) | KAPAL NG PADER(INCH) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% NG BURST | THEORETICAL YIELD POINT ** (PSI) | PAGBABAGO NG PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL COILED TUBE DIMENSIONAL TOLERANCES
SIZE OD | NOMINAL NA KAPAL NG PADER | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | TOLERANSYANG KAPAL NG PADER | ||||
---|---|---|---|---|---|---|---|---|
(sa) | (mm) | (sa) | (mm) | (sa) | (mm) | (sa) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |