ASTM A240 Type 304 Plate supplier feom china

Maikling Paglalarawan:

ASTM A240 Type 304 Plate supplier feom china

Ang Alloy 304/304L (UNS S30400/S30403) ay ang pinakamalawak na ginagamit na "18-8" chromium-nickel austenitic stainless steel.Ito ay isang matipid at maraming nalalaman na corrosion resistant alloy na angkop para sa isang malawak na hanay ng mga pangkalahatang layunin na aplikasyon.

Karaniwang kasanayan para sa 304L na maging dual certified bilang 304 at 304L.Ang mababang carbon chemistry ng 304L na sinamahan ng isang karagdagan ng nitrogen ay nagbibigay-daan sa 304L na matugunan ang mga mekanikal na katangian ng 304.


Detalye ng Produkto

Mga Tag ng Produkto

ASTM A240 Type 304 Plate supplier feom china

Ang Alloy 304/304L (UNS S30400/S30403) ay ang pinakamalawak na ginagamit na "18-8" chromium-nickel austenitic stainless steel.Ito ay isang matipid at maraming nalalaman na corrosion resistant alloy na angkop para sa isang malawak na hanay ng mga pangkalahatang layunin na aplikasyon.

Karaniwang kasanayan para sa 304L na maging dual certified bilang 304 at 304L.Ang mababang carbon chemistry ng 304L na sinamahan ng isang karagdagan ng nitrogen ay nagbibigay-daan sa 304L na matugunan ang mga mekanikal na katangian ng 304.

Hindi kinakalawang na Asero 304 Coil Density Chart

Uri ng Plate Densidad
Hindi kinakalawang na asero 304 Plate 8.0 g/cm3

304 Stainless Steel Strip Saklaw ng pagkatunaw

Grade Densidad (kg/m3) Elastic Modulus (GPa) Mean Coefficient ng Thermal Expansion (μm/m/°C) Thermal Conductivity (W/mK) Tukoy na Init 0-100°C (J/kg.K) Electrical Resistivity (nΩ.m)
0-100°C 0-315°C 0-538°C sa 100°C sa 500°C
304/L/H 8000 193 17.2 17.8 18.4 16.2 21.5 500 720

SME SA240 Stainless Steel 304 Laki ng Plate

SS 304 Kapal ng Plate SS 304 Laki ng Plate SS 304 Sheet Weight bawat Unit Area Tinantyang Timbang bawat Sheet
0.015 pulgada 0.381 mm 36 x 96 0.630 lbs/ft²3.07566 kg/m² 15.12 lbs6.84936 kg
0.015 pulgada 0.381 mm 36 x 120 0.630 lbs/ft²3.07566 kg/m² 18.90 lbs8.5617 kg
0.0178 pulgada 0.45212 mm 36 x 96 0.756 lbs/ft²3.690792 kg/m² 18.15 lbs8.22195 kg
0.0178 pulgada 0.45212 mm 36 x 120 0.756 lbs/ft²3.690792 kg/m² 22.68 lbs10.27404 kg
0.0178 pulgada 0.45212 mm 48 x 96 0.756 lbs/ft²3.690792 kg/m² 24.19 lbs10.95807 kg
0.0178 pulgada 0.45212 mm 48 x 120 0.756 lbs/ft²3.690792 kg/m² 30.24 lbs13.69872 kg
0.0235 pulgada 0.5969 mm 30 x 96 1.008 lbs/ft²4.921056 kg/m² 20.16 lbs9.13248 kg
0.0235 pulgada 0.5969 mm 30 x 120 1.008 lbs/ft²4.921056 kg/m² 25.20 lbs11.4156 kg
0.0235 pulgada 0.5969 mm 36 x 96 1.008 lbs/ft²4.921056 kg/m² 24.19 lbs10.95807 kg
0.0235 pulgada 0.5969 mm 36 x 120 1.008 lbs/ft²4.921056 kg/m² 30.24 lbs13.69872 kg
0.0235 pulgada 0.5969 mm 36 x 144 1.008 lbs/ft²4.921056 kg/m² 36.29 lbs16.43937 kg
0.0235 pulgada 0.5969 mm 48 x 96 1.008 lbs/ft²4.921056 kg/m² 32.26 lbs14.61378 kg
0.0235 pulgada 0.5969 mm 48 x 120 1.008 lbs/ft²4.921056 kg/m² 40.32 lbs18.26496 kg
0.0235 pulgada 0.5969 mm 48 x 144 1.008 lbs/ft²4.921056 kg/m² 48.39 lbs21.92067 kg
0.0291 pulgada 0.73914 mm 30 x 96 1.260 lbs/ft²6.15132 kg/m² 25.20 lbs11.4156 kg
0.0291 pulgada 0.73914 mm 30 x 120 1.260 lbs/ft²6.15132 kg/m² 31.50 lbs14.2695 kg
0.0291 pulgada 0.73914 mm 36 x 96 1.260 lbs/ft²6.15132 kg/m² 30.24 lbs13.69872 kg
0.0291 pulgada 0.73914 mm 36 x 120 1.260 lbs/ft²6.15132 kg/m² 37.80 lbs17.1234 kg
0.0291 pulgada 0.73914 mm 36 x 144 1.260 lbs/ft²6.15132 kg/m² 45.37 lbs20.55261 kg
0.0291 pulgada 0.73914 mm 48 x 96 1.260 lbs/ft²6.15132 kg/m² 40.32 lbs18.26496 kg
0.0291 pulgada 0.73914 mm 48 x 120 1.260 lbs/ft²6.15132 kg/m² 50.41 lbs22.83573 kg
0.0291 pulgada 0.73914 mm 48 x 144 1.260 lbs/ft²6.15132 kg/m² 60.49 lbs27.40197 kg
0.0355 pulgada 0.9017 mm 30 x 96 1.512 lbs/ft²7.381584 kg/m² 30.24 lbs13.69872 kg
0.0355 pulgada 0.9017 mm 30 x 120 1.512 lbs/ft²7.381584 kg/m² 37.80 lbs17.1234 kg
0.0355 pulgada 0.9017 mm 36 x 96 1.512 lbs/ft²7.381584 kg/m² 36.29 lbs16.43937 kg

O1CN01IEcqaS1wY9Tm6BhhH_!!3045596319.jpg_400x400 O1CN01EORoQw26zJ3unPl1M_!!2208253487732 O1CN01Ch0W8B1LPK7AC961s_!!2912071291 O1CN01C90NHJ1SJ5uZeMJGm_!!4018162225.jpg_400x400


  • Nakaraan:
  • Susunod:

  • Isulat ang iyong mensahe dito at ipadala ito sa amin