304/304L 12.7*1.24mm Hindi kinakalawang na asero coiled tubing
304/304L 12.7*1.24mm Hindi kinakalawang na asero coiled tubing
Mga Mechanical Property Ng Stainless Steel Pipe Coil
materyal | Init | Temperatura | Tensile Stress | Magbigay ng Stress | Pagpahaba %, Min |
Paggamot | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solusyon | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solusyon | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solusyon | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solusyon | 1900(1040) | 70(485) | 25(170) | 35 |
Bumili ng Malaki o Maliit na Dami ng Stainless Steel Pipe Coil, Tingnan ang Stainless Coil Tubing Chemical Composition At Steel Coil Pipe Size Chart.
Hindi kinakalawang na Coil Tubing Komposisyon ng kemikal
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Tsart ng Timbang ng Steel Coil Pipe
SIZE | OD | PADER | AVG.HABA(PAA) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 Stainless Steel Coil Tubing Sukat
OD | Pader | ID | |
SS Welded Coil Tube | 1/8” | .020 | .085 |
SS Welded Coil Tube | (.1250”) | .035 | .055 |
SS Welded Coil Tube | 1/4” | .035 | .180 |
SS Welded Coil Tube | (.2500”) | ||
SS Welded Coil Tube | 5/16” | .035 | .243 |
SS Welded Coil Tube | (.3125”) | ||
SS Welded Coil Tube | 3/8” | .035 | .305 |
SS Welded Coil Tube | (.3750”) | ||
SS Welded Coil Tube | 1/2” | .035 | .430 |
SS Welded Coil Tube | (.5000”) | .049 | .402 |
SS Welded Coil Tube | 3/4” | .049 | .652 |
Hindi kinakalawang na Steel Welded Coil Tube | (.7500”) |
316 Stainless Steel Coil Tubing Size Chart
OD | Pader | ID | |
Welded Coil Tube | 1/8” | .020 | .085 |
Welded Coil Tube | (.1250”) | .028 | .069 |
.035 | .055 | ||
Welded Coil Tube | 1/4” | .020 | .210 |
Welded Coil Tube | (.2500”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Welded Coil Tube | 3/8” | .035 | .305 |
Welded Coil Tube | (.3750”) | .049 | .277 |
Welded Coil Tube | 1/2” | .035 | .430 |
Welded Coil Tube | (.5000”) | .049 | .402 |
Welded Coil Tube | 5/8” | .049 | .527 |
Welded Coil Tube | (.6250”) | ||
Welded Coil Tube | 3/4” | .035 | .680 |
Welded Coil Tube | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Suriin din ang 316 Stainless Steel Coil Tubing Mechanical Properties, 1 Inch Stainless Steel Coil Tubing Sa Iba't ibang Uri At Sukat, Supplier Ng Coiled Steel Tubing, Stainless Steel Coil Tubing Manufacturers Sa china.
SS 316l Coil Tubing Size
OD | Pader | ID | |
SS Seamless Coiled Tube | 1/16” | .010 | .043 |
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | (.0625”) | .020 | .023 |
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | 1/8” | .035 | .055 |
SS Seamless Coiled Tube | (.1250”) | ||
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | 1/4” | .035 | .180 |
SS Seamless Coiled Tube | (.2500”) | .049 | .152 |
.065 | .120 | ||
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | 3/8” | .035 | .305 |
SS Seamless Coiled Tube | (.3750”) | .049 | .277 |
.065 | .245 | ||
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | 1/2” | .035 | .430 |
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | (.5000”) | .049 | .402 |
.065 | .370 | ||
SS Seamless Coiled Tube | 5/8” | .035 | .555 |
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | (.6250”) | .049 | .527 |
Hindi kinakalawang na asero na walang tahi na nakapulupot na tubo | 3/4” | .035 | .680 |
SS Seamless Coiled Tube | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Larawan ng Stainless Steel Coil Tubing
Isulat ang iyong mensahe dito at ipadala ito sa amin