SS 317 Hindi kinakalawang na asero coiled tubing 9.52*1.24 mm
Tulad ng haluang metal 316, ang kimika ng mababang carbon na hindi kinakalawang na asero ay naglalaman ng chromium, nickel, at molibdenum.Isang austenitic alloy na kabilang sa 300 series, ang 317L Stainless Steel Seamless Tubes ay itinuturing na isang pagbabago sa grade 316. Ang nilalaman ng molibdenum sa chemistry ng haluang ito ay mas mataas sa 3%.Ang binagong molibdenum grade alloy na ito ay may ilang mahahalagang katangian.Halimbawa, ang WERKSTOFF NR.1.4438 Heat exchanger Tube ay nagpapakita ng higit na pagtutol sa pitting at crevice corrosion kumpara sa alloy 316.
SS 317 Hindi kinakalawang na asero coiled tubing 9.52*1.24 mm
Dahil ang haluang ito ay naglalaman ng parehong chromium at molybdenum, ang resistensya ng Stainless Steel 317L Seamless Tube patungo sa mga corrosive agent tulad ng mga chlorides o sulfur na naglalaman ng mga kapaligiran ay nananatiling isa sa mga pinaka hinahangad na katangian.Tulad ng maraming low carbon alloy sa 300 series, ang ASTM A213 TP 317L Instrumentation Tubes ay may nitrogen na idinagdag sa kanilang chemistry.Ang nitrogen ay idinagdag sa naturang mga haluang metal upang mapataas ang katatagan ng austenite ng haluang metal.Tulad ng pagdaragdag ng molybdenum sa SS 317L Cold Rolled Coiled Tubing na materyal, ang pagdaragdag ng nitrogen ay ginagawa itong lumalaban sa pitting.Ang isa sa mga panganib ng pagpapababa ng nilalaman ng carbon sa isang haluang metal ay ang materyal ay may posibilidad na mawalan ng lakas ng makunat nito.
Gayunpaman, kapag ang nitrogen ay idinagdag sa mababang carbon austenitic alloys tulad ng ASTM A249 TP 317 Welded Tube, ang lakas ng ani ay tumataas.Bagama't ang ilan sa mga mekanikal na katangian ng haluang metal ay nakakakita ng pagbaba, ang weldability ng UNS S31703 U Tube ay tumataas dahil walang libreng carbon atoms na namuo.Ang mga carbide precipitates ay karaniwang nagdudulot ng hadlang sa mga kumbensyonal na stainless steel, hindi katulad ng SS 317L Welded Tubing.
Sukat | Round Tube: Labas na diameter : 16 hanggang 119 milimeter o ayon sa pangangailangan |
Pamantayan | AISI, ASTM, JIS, GB, o ayon sa pangangailangan |
317L Seamless Tube Thickness | 0.25milimeter hanggang 3.0 milimeter |
Pagpaparaya | OD ±0.02 milimetro |
Kapal: ±0.005 milimetro | |
Haba: ±0.05 milimetro | |
Ang haba | 6 metro o ayon sa pangangailangan |
317L Seamless Tube Ends | Sa bevelled o plain na mga dulo o ayon sa pangangailangan |
Uri | ERW |
317L Seamless TubeFinishing | B. Salamin #600T O #1000, Gloss #400 |
E. Sinulid, Embossed | |
D. Butil ng Kahoy | |
C. Sinipilyo | |
A. Sanded | |
Laki ng bilog na tubo | 89, 17, 76.2, 31.8, 38.1, 50.8, 101, 36, 21, 23, 28, 60, 114, 63.5, 20, 22, 18, 35, 25, 19, 16, 4 |
Sukat ng parisukat na tubo | 17, 20, 36, 21, 25, 50, 23, 28, 38, 30, 19, 18, 22, 24, milimetro |
Parihaba na Laki ng tubo | 10*40, 10*30, 20*10, 10*50, 24*12, 23*11, 28*25, 25*13, 29*14, 28*13, 30*20, 30*15, 34* 22, 30*22, 50*25, 36*23, 75*45, 60*30, 95*45 millimeter |
kapal | eksaktong 0.28, 1.15, 0.71, 1.41, 1.11, 0.32, 0.25, 0.51, 0.91, 0.37, 0.41, 0.61 milimetro |
OD | 6.35 hanggang 219 milimetro |
Pagpaparaya | Haba :- ±0.5mm |
Panlabas na diameter :- ±0.2millimeter | |
Kapal :- ±0.02 milimetro | |
Paraan ng proseso | Iginuhit ang code, awtomatikong hugis, ultrasoniko, pinakintab |
317L Seamless Tube Test | Magnetic particle detector, X-ray detector, Hydrostatic testing machine, |
Manchine | Bending machine, Press and bevelling electric machine, Pushing at Sand-blasting machineetc |
Pinagmulan | Japanese / West Europe / USA / Indian / American / Korean / European |
- 317L Seamless na Laki ng Tube: 1/2″ OD – 12″ OD
- OD: 3.00 – 219.10 mm
- Kapal : 0.40 – 12.70 mm
- 317L Seamless Tube Haba: Single, Double Random & Cut Length
Grade SA213 TP317L Capillary Tubing | Hindi kinakalawang na asero DIN 1.4438 Condenser Tube |
DIN 1.4438 Hindi kinakalawang na asero 317L Exhaust Tubing | Hindi kinakalawang na asero DIN 1.4438 Instrumentation tube |
ASTM A 213 317L Hindi kinakalawang na asero na Parihabang Tubing | ASME SA213 TP317L Hydraulic Tubing |
SS TP 317L Maliwanag na annealed tube | SA 213 Gr 317L Coiled Tubing |
Grade SA213 TP317L Cold Drawn Tubes | ASTM A213 TP 317L Mechanical Tube |
Grade SA213 TP317L Extruded Seamless Tube | SS TP 317L Welded Rectangular Tube |
SS UNS S31703 Seamless Annealed Tube | DIN 1.4438 Hindi kinakalawang na asero 317L Straight Tubing |
DIAMETER TOLERANCE 317L STAINLESS STEEL SEAMLESS TUBE
NPS | Hindi kinakalawang na asero 317L Tube OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
pulgada | mm | pulgada | mm | |
1/8~1 1/2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
KAPAL NG PADER TOLERANCE STAINLESS STEEL 317l TUBES
NPS | Hindi kinakalawang na asero 317l Tube Tolerance, % | |
---|---|---|
+ | – | |
1/8-2 1/2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, hinangin | 17.5 | 12.5 |
≥ 20, walang tahi, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, walang tahi, t/D> 5% | 15.0 | 12.5 |
- Heat Treatment, Pagsusupil, Pag-aatsara
- Beveling
- Mapanirang Pagsubok, Hindi Mapanirang Pagsubok atbp.
- Pagpapakintab
- 100% X-Ray Welding para sa Malaking Diameter
- Pagsusuri sa Ultrasonic
Elemento | AISI 317L Seamless Tube |
---|---|
Densidad | 8.0 g/cm3 |
Hanay ng pagtunaw | 1454 °C (2650 °F) |
Tensile Stress | Psi – 75000 , MPa – 515 |
Stress ng Yield (0.2% Offset) | Psi – 30000 , MPa – 205 |
Pagpahaba | 35 % |
Katigasan (Brinell) | - |
SS 317L Seamless Tube | Pinakamataas |
---|---|
Ni | 11 – 15 |
C | 0.035 Maximum |
Mn | 2 Pinakamataas |
P | 0.040 Maximum |
S | 0.03 Maximum |
Si | 1 Maximum |
Cr | 18 – 20 |
Mo | 3 – 4 |
N | - |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
SS 317L Seamless Tube | 1.4438 | S31703 |
Sukat | Sa labas ng diameter na pulgada | TOTOO 5 | 5s | TOTOO 10 | 10s | 30 | 20 | TOTOO 40 | 40s at STD | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.0405 | 0.035 | 0.0049 | 0.0049 | 0.0068 | 0.0068 | ||||
0.01383 | 0.01863 | 0.01863 | 0.02447 | 0.02447 | ||||||
1/4 | 0.054 | 0.0049 | 0.0065 | 0.0065 | 0.0088 | 0.0088 | ||||
0.0257 | 0.03297 | 0.03297 | 0.04248 | 0.04248 | ||||||
3/8 | 0.0675 | 0.0049 | 0.0065 | 0.0065 | 0.0091 | 0.0091 | ||||
0.03276 | 0.04235 | 0.04235 | 0.05676 | 0.05676 | ||||||
1/2 | 0.084 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0109 | 0.0109 | |||
0.05383 | 0.05383 | 0.0671 | 0.0671 | 0.0851 | 0.0851 | |||||
3/4 | 1.005 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0113 | 0.0113 | |||
0.06838 | 0.06838 | 0.08572 | 0.08572 | 1.0131 | 1.0131 | |||||
1 | 1.0315 | 0.0065 | 0.0065 | 0.019 | 0.0109 | 0.0133 | 0.0133 | |||
0.08678 | 0.08678 | 1.0404 | 1.0404 | 1.0679 | 1.0679 | |||||
1 1/4 | 1.066 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.014 | 0.014 | |||
1.0107 | 1.0107 | 1.0806 | 1.0806 | 2.0273 | 2.0273 | |||||
1 1/2 | 1.09 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0145 | 0.0145 | |||
1.0274 | 1.0274 | 2.0638 | 2.0638 | 2.0718 | 2.0718 | |||||
2 | 2.0375 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0154 | 0.0154 | |||
1.0604 | 1.0604 | 2.0638 | 2.0638 | 3.0653 | 3.0653 | |||||
2 1/2 | 2.0875 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0203 | 0.0203 | |||
2.0475 | 2.0475 | 3.0531 | 3.0531 | 5.0793 | 5.0793 | |||||
3 | 3.05 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0216 | 0.0216 | |||
3.0029 | 3.0029 | 4.0332 | 4.0332 | 7.0576 | 7.0576 | |||||
3 1/2 | 4 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0226 | 0.0226 | |||
3.0472 | 3.0472 | 4.097 | 4.097 | 9.0109 | 9.0109 | |||||
4 | 4.05 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0237 | 0.0237 | 0.0281 | ||
3.0915 | 3.0915 | 5.0613 | 5.0613 | 10.079 | 10.079 | 12.066 | ||||
4 1/2 | 5 | 0.0247 | ||||||||
12.053 | ||||||||||
5 | 5.0563 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.0258 | 0.0258 | |||
6.0349 | 6.0349 | 7.077 | 7.077 | 14.062 | 14.062 | |||||
6 | 6.0625 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.028 | 0.028 | |||
7.0585 | 7.0585 | 9.0289 | 9.0289 | 18.097 | 18.097 | |||||
7 | 7.0625 | 0.0301 | ||||||||
23.057 | ||||||||||
8 | 8.0625 | 0.0109 | 0.0109 | 0.0148 | 0.0148 | 0.0277 | 0.025 | 0.0322 | 0.0322 | 0.0406 |
9.0914 | 9.0914 | 13.04 | 13.04 | 24.07 | 22.036 | 28.055 | 28.055 | 35.064 | ||
9 | 9.0625 | 0.0342 | ||||||||
33.09 | ||||||||||
10 | 10.075 | 0.0134 | 0.0134 | 0.0165 | 0.0165 | 0.0307 | 0.025 | 0.0365 | 0.0365 | 0.05 |
15.019 | 15.019 | 18.065 | 18.065 | 34.024 | 28.004 | 40.048 | 40.048 | 54.074 | ||
11 | 11.075 | 0.0375 | ||||||||
45.055 | ||||||||||
12 | 12.075 | 0.0165 | 0.0156 | 0.018 | 0.018 | 0.033 | 0.025 | 0.0406 | 0.0375 | 0.0562 |
22.018 | 21.007 | 24.02 | 24.02 | 43.077 | 33.038 | 53.053 | 49.056 | 73.016 | ||
14 | 14 | 0.0156 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.0437 | 0.0375 | 0.0593 | |
23.006 | 36.071 | 27.073 | 54.057 | 45.068 | 63.067 | 54.057 | 84.091 | |||
16 | 16 | 0.0165 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.05 | 0.0375 | 0.0656 | |
27.09 | 42.005 | 31.075 | 62.058 | 52.036 | 82.077 | 62.058 | 107.05 | |||
18 | 18 | 0.0165 | 0.025 | 0.0188 | 0.0437 | 0.0312 | 0.0562 | 0.0375 | 0.075 | |
31.043 | 47.039 | 35.076 | 82.006 | 59.003 | 104.08 | 70.059 | 138.02 | |||
20 | 20 | 0.0188 | 0.025 | 0.0218 | 0.05 | 0.0375 | 0.0593 | 0.0375 | 0.0812 | |
39.078 | 52.073 | 46.005 | 104.01 | 78.06 | 122.09 | 78.06 | 166.04 | |||
24 | 24 | 0.0218 | 0.025 | 0.025 | 0.0562 | 0.0375 | 0.0687 | 0.0375 | 0.0968 | |
55.037 | 63.041 | 63.041 | 140.08 | 94.062 | 171.02 | 94.062 | 238.01 | |||
26 | 26 | 0.0312 | 0.05 | 0.0375 | ||||||
85.06 | 136.02 | 102.06 | ||||||||
28 | 28 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||||
92.026 | 182.07 | 146.08 | 110.06 | |||||||
30 | 30 | 0.025 | 0.0312 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||
79.043 | 98.093 | 98.093 | 196.01 | 157.05 | 118.06 | |||||
32 | 32 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
105.06 | 209.04 | 168.02 | 230.01 | 126.07 | ||||||
34 | 34 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
112.03 | 222.08 | 178.09 | 244.08 | 134.07 | ||||||
36 | 36 | 0.0312 | 0.0625 | 0.075 | 0.0375 | |||||
118.09 | 236.01 | 282.03 | 142.07 | |||||||
40 | 40 | 0.0375 | ||||||||
158.07 | ||||||||||
42 | 42 | 0.0375 | ||||||||
166.07 | ||||||||||
48 | 48 | 0.0375 | ||||||||
190.07 |
Hindi Kailangang Magbayad ng Extra Kapag Makakabili ka ng SS 317L Cold Rolled Coiled Tubing Sa Eksaktong Sukat, Suriin ang Detalye
- Paraan ng Paggawa (Seamless o Welded)
- Iskedyul (Kapal ng Pader)
- Nominal na Laki ng tubo (Nominal Bore)
- Pagtutukoy
- Grade
- Pangalan o Simbolo ng Tagagawa
- Numero ng init
Hindi kinakalawang na asero 317L Seamless Tube OD (sa.) | Kapal ng Pader ng Stainless Steel 317L Seamless Tube (pulgada) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Presyon sa Paggawa (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
PANUKAT | HANAY NG KAPAL (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 – 0.029 | 0.028 |
20 | 0.031 – 0.035 | 0.035 |
19 | 0.038 – 0.042 | 0.042 |
18 | 0.044 – 0.049 | 0.049 |
17 | 0.053 – 0.058 | 0.058 |
16 | 0.060 – 0.065 | 0.065 |
15 | 0.066 – 0.074 | 0.072 |
14 | 0.075 – 0.085 | 0.083 |
13 | 0.087 – 0.097 | 0.095 |
12 | 0.101 – 0.111 | 0.109 |
11 | 0.112 – 0.122 | 0.12 |
10 | 0.126 – 0.136 | 0.134 |
9 | 0.140 – 0.150 | 0.148 |
8 | 0.157 – 0.167 | 0.165 |
7 | 0.175 – 0.185 | 0.18 |
Stainless Stee 317L Seamless Tube Processing | |
---|---|
Pagputol ng Produksyon | ay maaaring magbigay ng pagpipiraso ng paglikha sa mga sukat ng item hanggang 4″.Gumagamit kami ng Amada Production Equipment upang maisakatuparan ang mga pagbawas sa kawastuhan na ito nang may mahigpit na pagtitiis. |
Pantubo na Pagputol | Ang mga bagay na pinutol ay may kasamang Ornamental Tube, Tubing at Hollow Section.Ang hanay ng kapal ay 1/8″ NB TO 30″ NB Dia, |
Structural Cutting | Ang mga item na ginupit ay may kasamang mga bilog na tubo, Square tube, Rectangular na tubing, Ang hanay ng kapal ay 1/8″ NB TO 30″ NB na distansya sa kabuuan |
Structural Polishing | Ang mga item na nilinis ay kasama ang bawat bilugan na item, na may naa-access na paglilinis sa Outside Diameter at Inside Diameter |
PIPE SIZE | OD IN INCHES | Mga Iskedyul ng Pipe ng ASA | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & EH | 80 | 100 | 120 | 140 | 160 | DBL EH | ||
1/8 | .405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | 068 .2447 | 0.95 .3145 | 0.95 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | 088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1-1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1-1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
2-1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||||||
3-1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 | ||||
4-1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||||||
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.30 | .864 53.16 | |||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
Katamtamang Uri = Kapal ng pader sa pulgada Bold Type = Steel weight bawat talampakan sa pounds |
Suriin ang Mga Laki at Na-update na Listahan ng Presyo Ng ASTM A213 TP 317L Instrumentation Tubes , Suriin ang Pagkakaiba sa pagitan ng Welded Vs Seamless.
- Heat Treatment, Pagsusupil, Pag-aatsara
- Beveling
- Mapanirang Pagsubok, Hindi Mapanirang Pagsubok atbp.
- Pagpapakintab
- 100% X-Ray Welding para sa Malaking Diameter
- Pagsusuri sa Ultrasonic
Hindi kinakalawang na asero 317L Walang Seamless Tube Surface Finish | Hindi kinakalawang na asero 317L Seamless Tube Panloob na Ibabaw(ID) | Hindi kinakalawang na asero 317L Seamless Tube Exterbal Surface(OD) | |||
Average (RA) | Average (RA) | ||||
μ pulgada | μm | μ pulgada | μm | ||
AP | Nilagyan ng Anneal at Adobo | Hindi tinukoy | Hindi tinukoy | 40 o Hindi tinukoy | 1.0 o Hindi tinukoy |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Hindi kinakalawang na asero 317L Seamless Tube OD pulgada | Ave. Wall pulgada | D/t Ratio | ID pulgada | Hindi kinakalawang na asero 317L Seamless Tube Cross Sectional Area (in2) | Panloob na Lugar (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |